Comparison of Moto E (Launched in 2014) and Moto E (Launched today 12-03-2015)
Moto E vs Moto E 2nd Generation
Category |
Moto E |
Moto E 2nd Gen. |
Image | ||
3G Support | Yes | Yes |
4G Support | No | Yes |
GPRS Support | Yes | Yes |
Edge Support | Yes | Yes |
SIM Support | Micro | Micro |
Screen Type | Capacitive | LCD Capacitive |
Screen Size | 4.3 Inch | 4.5 Inch |
Screen Protection | Gorilla Glass 3 | Gorilla Glass 3 |
OS | Kitkat (upgratable to Lollipop) | Lollipop |
CPU | Dual Core 1.2 Giga Hz cortex-A7 | Quad Core 1.2 Giga Hz cortex-A7 |
Internal Menory | 4 GB | 8 GB |
RAM | 1 GB | 1 GB |
Memory Card | Yes (Upgradable to 32GB) | Yes (Upgradable to 32GB) |
Primary Camera | 5 MP | 5 MP |
Front Camera | No | 0.3 MP |
Video | 480p@30fps | 720p@30fps |
Battery | 1980 mAh | 2390 mAh |
Price | 5999 /- | 6999 /- |
SIM Support | Dual Sim (GSM+GSM) | Dual Sim (GSM+UMTS) |
Color Available | Black or White | Black or White |
No comments:
Post a Comment